UpTo Everything

DecemberDec 2024
  1. Sun 22 Dec Sunday, December 22nd 2024
  2. Mon 23 Dec Monday, December 23rd 2024
  3. Tue 31 Dec Tuesday, December 31st 2024
JanuaryJan 2025
  1. Fri 3 Jan Friday, January 3rd 2025
  2. Mon 20 Jan Monday, January 20th 2025
FebruaryFeb 2025
  1. Thu 6 Feb Thursday, February 6th 2025
  2. Sat 8 Feb Saturday, February 8th 2025
  3. Wed 12 Feb Wednesday, February 12th 2025
  4. Thu 13 Feb Thursday, February 13th 2025
  5. Mon 17 Feb Monday, February 17th 2025
  6. Tue 18 Feb Tuesday, February 18th 2025
  7. Sun 23 Feb Sunday, February 23rd 2025
  8. Mon 24 Feb Monday, February 24th 2025
MarchMar 2025
  1. Sat 1 Mar Saturday, March 1st 2025
  2. Mon 3 Mar Monday, March 3rd 2025
  3. Thu 6 Mar Thursday, March 6th 2025
  4. Fri 7 Mar Friday, March 7th 2025
  5. Mon 10 Mar Monday, March 10th 2025
  6. Thu 20 Mar Thursday, March 20th 2025
  7. Tue 25 Mar Tuesday, March 25th 2025
  8. Thu 27 Mar Thursday, March 27th 2025
  9. Sat 29 Mar Saturday, March 29th 2025
AprilApr 2025
  1. Tue 1 Apr Tuesday, April 1st 2025
  2. Sat 5 Apr Saturday, April 5th 2025
  3. Sun 6 Apr Sunday, April 6th 2025
  4. Mon 7 Apr Monday, April 7th 2025
  5. Wed 9 Apr Wednesday, April 9th 2025
  6. Sun 13 Apr Sunday, April 13th 2025
  7. Mon 14 Apr Monday, April 14th 2025
  8. Fri 25 Apr Friday, April 25th 2025
  9. Tue 29 Apr Tuesday, April 29th 2025
  10. Wed 30 Apr Wednesday, April 30th 2025
MayMay 2025
  1. Thu 1 May Thursday, May 1st 2025
  2. Sun 4 May Sunday, May 4th 2025
  3. Sun 11 May Sunday, May 11th 2025
  4. Wed 14 May Wednesday, May 14th 2025
  5. Sat 17 May Saturday, May 17th 2025
  6. Mon 19 May Monday, May 19th 2025
  7. Fri 23 May Friday, May 23rd 2025
  8. Sun 25 May Sunday, May 25th 2025
  9. Wed 28 May Wednesday, May 28th 2025
  10. Sat 31 May Saturday, May 31st 2025
JuneJun 2025
  1. Sun 1 Jun Sunday, June 1st 2025
  2. Thu 5 Jun Thursday, June 5th 2025
  3. Fri 6 Jun Friday, June 6th 2025
  4. Sat 7 Jun Saturday, June 7th 2025
  5. Thu 12 Jun Thursday, June 12th 2025
  6. Thu 19 Jun Thursday, June 19th 2025
  7. Fri 20 Jun Friday, June 20th 2025
  8. Tue 24 Jun Tuesday, June 24th 2025
  9. Thu 26 Jun Thursday, June 26th 2025
JulyJul 2025
  1. Tue 1 Jul Tuesday, July 1st 2025
  2. Wed 2 Jul Wednesday, July 2nd 2025
  3. Wed 9 Jul Wednesday, July 9th 2025
  4. Thu 10 Jul Thursday, July 10th 2025
  5. Sat 12 Jul Saturday, July 12th 2025
  6. Sun 13 Jul Sunday, July 13th 2025
  7. Mon 14 Jul Monday, July 14th 2025
  8. Tue 15 Jul Tuesday, July 15th 2025
  9. Thu 17 Jul Thursday, July 17th 2025
  10. Mon 21 Jul Monday, July 21st 2025
  11. Tue 22 Jul Tuesday, July 22nd 2025
  12. Thu 24 Jul Thursday, July 24th 2025
  13. Sat 26 Jul Saturday, July 26th 2025
  14. Mon 28 Jul Monday, July 28th 2025
  15. Thu 31 Jul Thursday, July 31st 2025
AugustAug 2025
  1. Fri 1 Aug Friday, August 1st 2025
  2. Mon 4 Aug Monday, August 4th 2025
  3. Mon 11 Aug Monday, August 11th 2025
  4. Thu 21 Aug Thursday, August 21st 2025
  5. Sat 23 Aug Saturday, August 23rd 2025
  6. Thu 28 Aug Thursday, August 28th 2025
  7. Fri 29 Aug Friday, August 29th 2025
SeptemberSep 2025
  1. Thu 4 Sep Thursday, September 4th 2025
  2. Sat 6 Sep Saturday, September 6th 2025
  3. Mon 8 Sep Monday, September 8th 2025
  4. Wed 10 Sep Wednesday, September 10th 2025
  5. Thu 18 Sep Thursday, September 18th 2025
  6. Mon 22 Sep Monday, September 22nd 2025
  7. Thu 25 Sep Thursday, September 25th 2025
  8. Tue 30 Sep Tuesday, September 30th 2025
OctoberOct 2025
  1. Wed 1 Oct Wednesday, October 1st 2025
  2. Thu 2 Oct Thursday, October 2nd 2025
  3. Wed 8 Oct Wednesday, October 8th 2025
  4. Thu 9 Oct Thursday, October 9th 2025
  5. Sun 12 Oct Sunday, October 12th 2025
  6. Mon 13 Oct Monday, October 13th 2025
  7. Tue 14 Oct Tuesday, October 14th 2025
  8. Fri 17 Oct Friday, October 17th 2025
  9. Sun 19 Oct Sunday, October 19th 2025
  10. Thu 23 Oct Thursday, October 23rd 2025
  11. Sat 25 Oct Saturday, October 25th 2025
  12. Mon 27 Oct Monday, October 27th 2025
  13. Thu 30 Oct Thursday, October 30th 2025
NovemberNov 2025
  1. Sun 2 Nov Sunday, November 2nd 2025
  2. Thu 6 Nov Thursday, November 6th 2025
  3. Sat 8 Nov Saturday, November 8th 2025
  4. Mon 10 Nov Monday, November 10th 2025
  5. Sun 16 Nov Sunday, November 16th 2025
  6. Tue 18 Nov Tuesday, November 18th 2025
  7. Wed 19 Nov Wednesday, November 19th 2025
  8. Thu 20 Nov Thursday, November 20th 2025
  9. Sat 29 Nov Saturday, November 29th 2025
  10. Sun 30 Nov Sunday, November 30th 2025
DecemberDec 2025
  1. Mon 1 Dec Monday, December 1st 2025
  2. Fri 5 Dec Friday, December 5th 2025
  3. Mon 8 Dec Monday, December 8th 2025
  4. Sun 14 Dec Sunday, December 14th 2025
  5. Wed 17 Dec Wednesday, December 17th 2025
  6. Mon 22 Dec Monday, December 22nd 2025
  7. Tue 23 Dec Tuesday, December 23rd 2025
  8. Wed 31 Dec Wednesday, December 31st 2025
JanuaryJan 2026
  1. Sat 3 Jan Saturday, January 3rd 2026
  2. Tue 20 Jan Tuesday, January 20th 2026
FebruaryFeb 2026
  1. Fri 6 Feb Friday, February 6th 2026
  2. Sun 8 Feb Sunday, February 8th 2026
  3. Thu 12 Feb Thursday, February 12th 2026
  4. Fri 13 Feb Friday, February 13th 2026
  5. Tue 17 Feb Tuesday, February 17th 2026
  6. Wed 18 Feb Wednesday, February 18th 2026
  7. Mon 23 Feb Monday, February 23rd 2026
  8. Tue 24 Feb Tuesday, February 24th 2026
MarchMar 2026
  1. Sun 1 Mar Sunday, March 1st 2026
  2. Tue 3 Mar Tuesday, March 3rd 2026
  3. Fri 6 Mar Friday, March 6th 2026
  4. Sat 7 Mar Saturday, March 7th 2026
  5. Tue 10 Mar Tuesday, March 10th 2026
  6. Fri 20 Mar Friday, March 20th 2026
  7. Wed 25 Mar Wednesday, March 25th 2026
  8. Fri 27 Mar Friday, March 27th 2026
  9. Sun 29 Mar Sunday, March 29th 2026
AprilApr 2026
  1. Wed 1 Apr Wednesday, April 1st 2026
  2. Sun 5 Apr Sunday, April 5th 2026
  3. Mon 6 Apr Monday, April 6th 2026
  4. Tue 7 Apr Tuesday, April 7th 2026
  5. Thu 9 Apr Thursday, April 9th 2026
  6. Mon 13 Apr Monday, April 13th 2026
  7. Tue 14 Apr Tuesday, April 14th 2026
  8. Sat 25 Apr Saturday, April 25th 2026
  9. Wed 29 Apr Wednesday, April 29th 2026
  10. Thu 30 Apr Thursday, April 30th 2026
MayMay 2026
  1. Fri 1 May Friday, May 1st 2026
  2. Mon 4 May Monday, May 4th 2026
  3. Mon 11 May Monday, May 11th 2026
  4. Thu 14 May Thursday, May 14th 2026
  5. Sun 17 May Sunday, May 17th 2026
  6. Tue 19 May Tuesday, May 19th 2026
  7. Sat 23 May Saturday, May 23rd 2026
  8. Mon 25 May Monday, May 25th 2026
  9. Thu 28 May Thursday, May 28th 2026
  10. Sun 31 May Sunday, May 31st 2026
JuneJun 2026
  1. Mon 1 Jun Monday, June 1st 2026
  2. Fri 5 Jun Friday, June 5th 2026
  3. Sat 6 Jun Saturday, June 6th 2026
  4. Sun 7 Jun Sunday, June 7th 2026
  5. Fri 12 Jun Friday, June 12th 2026