UIL Texas Athletic Calendar

FebruaryFeb 2025
  1. Thu 20 Feb Thursday, February 20th 2025
  2. Fri 21 Feb Friday, February 21st 2025
  3. Sat 22 Feb Saturday, February 22nd 2025
  4. Mon 24 Feb Monday, February 24th 2025
  5. Tue 25 Feb Tuesday, February 25th 2025
  6. Thu 27 Feb Thursday, February 27th 2025
  7. Fri 28 Feb Friday, February 28th 2025
MarchMar 2025
  1. Sat 1 Mar Saturday, March 1st 2025
  2. Mon 3 Mar Monday, March 3rd 2025
  3. Tue 4 Mar Tuesday, March 4th 2025
  4. Thu 6 Mar Thursday, March 6th 2025
  5. Fri 7 Mar Friday, March 7th 2025
  6. Sat 8 Mar Saturday, March 8th 2025
  7. Tue 18 Mar Tuesday, March 18th 2025
  8. Thu 20 Mar Thursday, March 20th 2025
  9. Fri 21 Mar Friday, March 21st 2025
  10. Sat 22 Mar Saturday, March 22nd 2025
  11. Mon 24 Mar Monday, March 24th 2025
  12. Tue 25 Mar Tuesday, March 25th 2025
  13. Thu 27 Mar Thursday, March 27th 2025
  14. Fri 28 Mar Friday, March 28th 2025
  15. Sat 29 Mar Saturday, March 29th 2025
  16. Mon 31 Mar Monday, March 31st 2025
AprilApr 2025
  1. Tue 1 Apr Tuesday, April 1st 2025
  2. Thu 3 Apr Thursday, April 3rd 2025
  3. Fri 4 Apr Friday, April 4th 2025
  4. Sat 5 Apr Saturday, April 5th 2025
  5. Tue 8 Apr Tuesday, April 8th 2025
  6. Thu 10 Apr Thursday, April 10th 2025
  7. Fri 11 Apr Friday, April 11th 2025
  8. Sat 12 Apr Saturday, April 12th 2025
  9. Mon 14 Apr Monday, April 14th 2025
  10. Tue 15 Apr Tuesday, April 15th 2025
  11. Wed 16 Apr Wednesday, April 16th 2025
  12. Thu 17 Apr Thursday, April 17th 2025
  13. Fri 18 Apr Friday, April 18th 2025
  14. Sat 19 Apr Saturday, April 19th 2025
  15. Tue 22 Apr Tuesday, April 22nd 2025
  16. Sat 26 Apr Saturday, April 26th 2025
  17. Mon 28 Apr Monday, April 28th 2025
  18. Tue 29 Apr Tuesday, April 29th 2025
  19. Wed 30 Apr Wednesday, April 30th 2025
MayMay 2025
  1. Thu 1 May Thursday, May 1st 2025
  2. Fri 2 May Friday, May 2nd 2025
  3. Sat 3 May Saturday, May 3rd 2025
  4. Mon 5 May Monday, May 5th 2025
  5. Tue 6 May Tuesday, May 6th 2025
  6. Wed 7 May Wednesday, May 7th 2025
  7. Thu 8 May Thursday, May 8th 2025
  8. Fri 9 May Friday, May 9th 2025
  9. Sat 10 May Saturday, May 10th 2025
  10. Thu 15 May Thursday, May 15th 2025
  11. Fri 16 May Friday, May 16th 2025
  12. Sat 17 May Saturday, May 17th 2025
  13. Sat 24 May Saturday, May 24th 2025
  14. Thu 29 May Thursday, May 29th 2025
  15. Fri 30 May Friday, May 30th 2025
  16. Sat 31 May Saturday, May 31st 2025
JuneJun 2025
  1. Thu 5 Jun Thursday, June 5th 2025
  2. Fri 6 Jun Friday, June 6th 2025
  3. Sat 7 Jun Saturday, June 7th 2025
AugustAug 2025
  1. Fri 1 Aug Friday, August 1st 2025
  2. Sat 2 Aug Saturday, August 2nd 2025
  3. Mon 4 Aug Monday, August 4th 2025
  4. Wed 6 Aug Wednesday, August 6th 2025
  5. Thu 7 Aug Thursday, August 7th 2025
  6. Fri 8 Aug Friday, August 8th 2025
  7. Sat 9 Aug Saturday, August 9th 2025
  8. Mon 11 Aug Monday, August 11th 2025
  9. Wed 13 Aug Wednesday, August 13th 2025
  10. Thu 14 Aug Thursday, August 14th 2025
  11. Fri 15 Aug Friday, August 15th 2025
  12. Sat 16 Aug Saturday, August 16th 2025
  13. Mon 18 Aug Monday, August 18th 2025
  14. Tue 19 Aug Tuesday, August 19th 2025
  15. Wed 20 Aug Wednesday, August 20th 2025
  16. Thu 21 Aug Thursday, August 21st 2025
  17. Fri 22 Aug Friday, August 22nd 2025
  18. Mon 25 Aug Monday, August 25th 2025
  19. Tue 26 Aug Tuesday, August 26th 2025
  20. Wed 27 Aug Wednesday, August 27th 2025
  21. Thu 28 Aug Thursday, August 28th 2025
OctoberOct 2025
  1. Sat 4 Oct Saturday, October 4th 2025
  2. Mon 6 Oct Monday, October 6th 2025
  3. Tue 7 Oct Tuesday, October 7th 2025
  4. Thu 9 Oct Thursday, October 9th 2025
  5. Fri 10 Oct Friday, October 10th 2025
  6. Sat 11 Oct Saturday, October 11th 2025
  7. Mon 13 Oct Monday, October 13th 2025
  8. Tue 14 Oct Tuesday, October 14th 2025
  9. Thu 16 Oct Thursday, October 16th 2025
  10. Fri 17 Oct Friday, October 17th 2025
  11. Sat 18 Oct Saturday, October 18th 2025
  12. Mon 20 Oct Monday, October 20th 2025
  13. Tue 21 Oct Tuesday, October 21st 2025
  14. Wed 22 Oct Wednesday, October 22nd 2025
  15. Thu 23 Oct Thursday, October 23rd 2025
  16. Fri 24 Oct Friday, October 24th 2025
  17. Sat 25 Oct Saturday, October 25th 2025
  18. Tue 28 Oct Tuesday, October 28th 2025
  19. Wed 29 Oct Wednesday, October 29th 2025
  20. Thu 30 Oct Thursday, October 30th 2025
  21. Fri 31 Oct Friday, October 31st 2025
NovemberNov 2025
  1. Sat 1 Nov Saturday, November 1st 2025
  2. Mon 3 Nov Monday, November 3rd 2025
  3. Tue 4 Nov Tuesday, November 4th 2025
  4. Thu 6 Nov Thursday, November 6th 2025
  5. Fri 7 Nov Friday, November 7th 2025
  6. Sat 8 Nov Saturday, November 8th 2025
  7. Mon 10 Nov Monday, November 10th 2025
  8. Tue 11 Nov Tuesday, November 11th 2025
  9. Thu 13 Nov Thursday, November 13th 2025
  10. Fri 14 Nov Friday, November 14th 2025
  11. Sat 15 Nov Saturday, November 15th 2025
  12. Thu 20 Nov Thursday, November 20th 2025
  13. Fri 21 Nov Friday, November 21st 2025
  14. Sat 22 Nov Saturday, November 22nd 2025
  15. Thu 27 Nov Thursday, November 27th 2025
  16. Fri 28 Nov Friday, November 28th 2025
  17. Sat 29 Nov Saturday, November 29th 2025
DecemberDec 2025
  1. Mon 1 Dec Monday, December 1st 2025
  2. Thu 4 Dec Thursday, December 4th 2025
  3. Fri 5 Dec Friday, December 5th 2025
  4. Sat 6 Dec Saturday, December 6th 2025
  5. Thu 11 Dec Thursday, December 11th 2025
  6. Fri 12 Dec Friday, December 12th 2025
  7. Sat 13 Dec Saturday, December 13th 2025
  8. Wed 17 Dec Wednesday, December 17th 2025
  9. Thu 18 Dec Thursday, December 18th 2025
  10. Fri 19 Dec Friday, December 19th 2025
  11. Sat 20 Dec Saturday, December 20th 2025
  12. Wed 24 Dec Wednesday, December 24th 2025
  13. Thu 25 Dec Thursday, December 25th 2025
  14. Fri 26 Dec Friday, December 26th 2025
  15. Mon 29 Dec Monday, December 29th 2025
JanuaryJan 2026
  1. Fri 9 Jan Friday, January 9th 2026
  2. Thu 15 Jan Thursday, January 15th 2026
  3. Fri 16 Jan Friday, January 16th 2026
  4. Sat 24 Jan Saturday, January 24th 2026
  5. Sat 31 Jan Saturday, January 31st 2026
FebruaryFeb 2026
  1. Fri 6 Feb Friday, February 6th 2026
  2. Sat 7 Feb Saturday, February 7th 2026
  3. Mon 9 Feb Monday, February 9th 2026
  4. Thu 12 Feb Thursday, February 12th 2026
  5. Fri 13 Feb Friday, February 13th 2026
  6. Sat 14 Feb Saturday, February 14th 2026
  7. Mon 16 Feb Monday, February 16th 2026
  8. Tue 17 Feb Tuesday, February 17th 2026
  9. Thu 19 Feb Thursday, February 19th 2026
  10. Fri 20 Feb Friday, February 20th 2026
  11. Sat 21 Feb Saturday, February 21st 2026
  12. Mon 23 Feb Monday, February 23rd 2026
  13. Tue 24 Feb Tuesday, February 24th 2026
  14. Thu 26 Feb Thursday, February 26th 2026
  15. Fri 27 Feb Friday, February 27th 2026
  16. Sat 28 Feb Saturday, February 28th 2026
MarchMar 2026
  1. Mon 2 Mar Monday, March 2nd 2026
  2. Tue 3 Mar Tuesday, March 3rd 2026
  3. Thu 5 Mar Thursday, March 5th 2026
  4. Fri 6 Mar Friday, March 6th 2026
  5. Sat 7 Mar Saturday, March 7th 2026
  6. Mon 9 Mar Monday, March 9th 2026
  7. Tue 10 Mar Tuesday, March 10th 2026
  8. Thu 12 Mar Thursday, March 12th 2026
  9. Fri 13 Mar Friday, March 13th 2026
  10. Sat 14 Mar Saturday, March 14th 2026
  11. Tue 17 Mar Tuesday, March 17th 2026
  12. Thu 19 Mar Thursday, March 19th 2026
  13. Fri 20 Mar Friday, March 20th 2026
  14. Sat 21 Mar Saturday, March 21st 2026
  15. Mon 23 Mar Monday, March 23rd 2026
  16. Tue 24 Mar Tuesday, March 24th 2026
  17. Thu 26 Mar Thursday, March 26th 2026
  18. Fri 27 Mar Friday, March 27th 2026
  19. Sat 28 Mar Saturday, March 28th 2026
  20. Mon 30 Mar Monday, March 30th 2026
  21. Tue 31 Mar Tuesday, March 31st 2026
AprilApr 2026
  1. Thu 2 Apr Thursday, April 2nd 2026
  2. Fri 3 Apr Friday, April 3rd 2026
  3. Sat 4 Apr Saturday, April 4th 2026
  4. Tue 7 Apr Tuesday, April 7th 2026
  5. Thu 9 Apr Thursday, April 9th 2026
  6. Fri 10 Apr Friday, April 10th 2026
  7. Sat 11 Apr Saturday, April 11th 2026
  8. Mon 13 Apr Monday, April 13th 2026
  9. Tue 14 Apr Tuesday, April 14th 2026
  10. Wed 15 Apr Wednesday, April 15th 2026
  11. Thu 16 Apr Thursday, April 16th 2026
  12. Tue 21 Apr Tuesday, April 21st 2026
  13. Sat 25 Apr Saturday, April 25th 2026
  14. Mon 27 Apr Monday, April 27th 2026
  15. Tue 28 Apr Tuesday, April 28th 2026
  16. Wed 29 Apr Wednesday, April 29th 2026
  17. Thu 30 Apr Thursday, April 30th 2026
MayMay 2026
  1. Fri 1 May Friday, May 1st 2026
  2. Sat 2 May Saturday, May 2nd 2026
  3. Mon 4 May Monday, May 4th 2026
  4. Tue 5 May Tuesday, May 5th 2026
  5. Wed 6 May Wednesday, May 6th 2026
  6. Thu 7 May Thursday, May 7th 2026
  7. Fri 8 May Friday, May 8th 2026
  8. Sat 9 May Saturday, May 9th 2026
  9. Thu 14 May Thursday, May 14th 2026
  10. Fri 15 May Friday, May 15th 2026
  11. Sat 16 May Saturday, May 16th 2026
  12. Sat 23 May Saturday, May 23rd 2026
  13. Thu 28 May Thursday, May 28th 2026
  14. Fri 29 May Friday, May 29th 2026
  15. Sat 30 May Saturday, May 30th 2026
JuneJun 2026
  1. Thu 4 Jun Thursday, June 4th 2026
  2. Fri 5 Jun Friday, June 5th 2026
  3. Sat 6 Jun Saturday, June 6th 2026