Phoenix Suns Schedule

OctoberOct 2023
  1. Sun 8 Oct Sunday, October 8th 2023
  2. Tue 10 Oct Tuesday, October 10th 2023
  3. Thu 12 Oct Thursday, October 12th 2023
  4. Mon 16 Oct Monday, October 16th 2023
  5. Thu 19 Oct Thursday, October 19th 2023
  6. Tue 24 Oct Tuesday, October 24th 2023
  7. Thu 26 Oct Thursday, October 26th 2023
  8. Sat 28 Oct Saturday, October 28th 2023
  9. Tue 31 Oct Tuesday, October 31st 2023
NovemberNov 2023
  1. Thu 2 Nov Thursday, November 2nd 2023
  2. Sat 4 Nov Saturday, November 4th 2023
  3. Sun 5 Nov Sunday, November 5th 2023
  4. Wed 8 Nov Wednesday, November 8th 2023
  5. Fri 10 Nov Friday, November 10th 2023
  6. Sun 12 Nov Sunday, November 12th 2023
  7. Wed 15 Nov Wednesday, November 15th 2023
  8. Fri 17 Nov Friday, November 17th 2023
  9. Sun 19 Nov Sunday, November 19th 2023
  10. Tue 21 Nov Tuesday, November 21st 2023
  11. Wed 22 Nov Wednesday, November 22nd 2023
  12. Fri 24 Nov Friday, November 24th 2023
  13. Sun 26 Nov Sunday, November 26th 2023
  14. Wed 29 Nov Wednesday, November 29th 2023
DecemberDec 2023
  1. Fri 1 Dec Friday, December 1st 2023
  2. Sat 2 Dec Saturday, December 2nd 2023
  3. Tue 12 Dec Tuesday, December 12th 2023
  4. Wed 13 Dec Wednesday, December 13th 2023
  5. Fri 15 Dec Friday, December 15th 2023
  6. Sun 17 Dec Sunday, December 17th 2023
  7. Tue 19 Dec Tuesday, December 19th 2023
  8. Fri 22 Dec Friday, December 22nd 2023
  9. Mon 25 Dec Monday, December 25th 2023
  10. Wed 27 Dec Wednesday, December 27th 2023
  11. Fri 29 Dec Friday, December 29th 2023
  12. Sun 31 Dec Sunday, December 31st 2023
JanuaryJan 2024
  1. Mon 1 Jan Monday, January 1st 2024
  2. Wed 3 Jan Wednesday, January 3rd 2024
  3. Fri 5 Jan Friday, January 5th 2024
  4. Sun 7 Jan Sunday, January 7th 2024
  5. Mon 8 Jan Monday, January 8th 2024
  6. Thu 11 Jan Thursday, January 11th 2024
  7. Sun 14 Jan Sunday, January 14th 2024
  8. Tue 16 Jan Tuesday, January 16th 2024
  9. Fri 19 Jan Friday, January 19th 2024
  10. Sun 21 Jan Sunday, January 21st 2024
  11. Mon 22 Jan Monday, January 22nd 2024
  12. Wed 24 Jan Wednesday, January 24th 2024
  13. Fri 26 Jan Friday, January 26th 2024
  14. Sun 28 Jan Sunday, January 28th 2024
  15. Mon 29 Jan Monday, January 29th 2024
  16. Wed 31 Jan Wednesday, January 31st 2024
FebruaryFeb 2024
  1. Fri 2 Feb Friday, February 2nd 2024
  2. Sun 4 Feb Sunday, February 4th 2024
  3. Tue 6 Feb Tuesday, February 6th 2024
  4. Thu 8 Feb Thursday, February 8th 2024
  5. Sat 10 Feb Saturday, February 10th 2024
  6. Tue 13 Feb Tuesday, February 13th 2024
  7. Wed 14 Feb Wednesday, February 14th 2024
  8. Thu 22 Feb Thursday, February 22nd 2024
  9. Fri 23 Feb Friday, February 23rd 2024
  10. Sun 25 Feb Sunday, February 25th 2024
  11. Thu 29 Feb Thursday, February 29th 2024
MarchMar 2024
  1. Sat 2 Mar Saturday, March 2nd 2024
  2. Sun 3 Mar Sunday, March 3rd 2024
  3. Tue 5 Mar Tuesday, March 5th 2024
  4. Thu 7 Mar Thursday, March 7th 2024
  5. Sat 9 Mar Saturday, March 9th 2024
  6. Mon 11 Mar Monday, March 11th 2024
  7. Thu 14 Mar Thursday, March 14th 2024
  8. Fri 15 Mar Friday, March 15th 2024
  9. Sun 17 Mar Sunday, March 17th 2024
  10. Wed 20 Mar Wednesday, March 20th 2024
  11. Thu 21 Mar Thursday, March 21st 2024
  12. Sat 23 Mar Saturday, March 23rd 2024
  13. Mon 25 Mar Monday, March 25th 2024
  14. Wed 27 Mar Wednesday, March 27th 2024
  15. Fri 29 Mar Friday, March 29th 2024
AprilApr 2024
  1. Mon 1 Apr Monday, April 1st 2024
  2. Wed 3 Apr Wednesday, April 3rd 2024
  3. Fri 5 Apr Friday, April 5th 2024
  4. Sun 7 Apr Sunday, April 7th 2024
  5. Tue 9 Apr Tuesday, April 9th 2024
  6. Wed 10 Apr Wednesday, April 10th 2024
  7. Fri 12 Apr Friday, April 12th 2024
  8. Sun 14 Apr Sunday, April 14th 2024