Milwaukee Bucks Schedule

OctoberOct 2023
  1. Sun 8 Oct Sunday, October 8th 2023
  2. Tue 10 Oct Tuesday, October 10th 2023
  3. Sun 15 Oct Sunday, October 15th 2023
  4. Tue 17 Oct Tuesday, October 17th 2023
  5. Fri 20 Oct Friday, October 20th 2023
  6. Thu 26 Oct Thursday, October 26th 2023
  7. Sun 29 Oct Sunday, October 29th 2023
  8. Mon 30 Oct Monday, October 30th 2023
NovemberNov 2023
  1. Wed 1 Nov Wednesday, November 1st 2023
  2. Fri 3 Nov Friday, November 3rd 2023
  3. Mon 6 Nov Monday, November 6th 2023
  4. Wed 8 Nov Wednesday, November 8th 2023
  5. Thu 9 Nov Thursday, November 9th 2023
  6. Sat 11 Nov Saturday, November 11th 2023
  7. Mon 13 Nov Monday, November 13th 2023
  8. Wed 15 Nov Wednesday, November 15th 2023
  9. Fri 17 Nov Friday, November 17th 2023
  10. Sat 18 Nov Saturday, November 18th 2023
  11. Mon 20 Nov Monday, November 20th 2023
  12. Wed 22 Nov Wednesday, November 22nd 2023
  13. Fri 24 Nov Friday, November 24th 2023
  14. Sun 26 Nov Sunday, November 26th 2023
  15. Tue 28 Nov Tuesday, November 28th 2023
  16. Thu 30 Nov Thursday, November 30th 2023
DecemberDec 2023
  1. Sat 2 Dec Saturday, December 2nd 2023
  2. Mon 11 Dec Monday, December 11th 2023
  3. Wed 13 Dec Wednesday, December 13th 2023
  4. Sat 16 Dec Saturday, December 16th 2023
  5. Sun 17 Dec Sunday, December 17th 2023
  6. Tue 19 Dec Tuesday, December 19th 2023
  7. Thu 21 Dec Thursday, December 21st 2023
  8. Sat 23 Dec Saturday, December 23rd 2023
  9. Mon 25 Dec Monday, December 25th 2023
  10. Wed 27 Dec Wednesday, December 27th 2023
  11. Fri 29 Dec Friday, December 29th 2023
JanuaryJan 2024
  1. Mon 1 Jan Monday, January 1st 2024
  2. Wed 3 Jan Wednesday, January 3rd 2024
  3. Thu 4 Jan Thursday, January 4th 2024
  4. Sat 6 Jan Saturday, January 6th 2024
  5. Mon 8 Jan Monday, January 8th 2024
  6. Thu 11 Jan Thursday, January 11th 2024
  7. Sat 13 Jan Saturday, January 13th 2024
  8. Sun 14 Jan Sunday, January 14th 2024
  9. Wed 17 Jan Wednesday, January 17th 2024
  10. Sat 20 Jan Saturday, January 20th 2024
  11. Mon 22 Jan Monday, January 22nd 2024
  12. Wed 24 Jan Wednesday, January 24th 2024
  13. Fri 26 Jan Friday, January 26th 2024
  14. Sat 27 Jan Saturday, January 27th 2024
  15. Mon 29 Jan Monday, January 29th 2024
  16. Wed 31 Jan Wednesday, January 31st 2024
FebruaryFeb 2024
  1. Sat 3 Feb Saturday, February 3rd 2024
  2. Sun 4 Feb Sunday, February 4th 2024
  3. Tue 6 Feb Tuesday, February 6th 2024
  4. Thu 8 Feb Thursday, February 8th 2024
  5. Fri 9 Feb Friday, February 9th 2024
  6. Mon 12 Feb Monday, February 12th 2024
  7. Tue 13 Feb Tuesday, February 13th 2024
  8. Thu 15 Feb Thursday, February 15th 2024
  9. Fri 23 Feb Friday, February 23rd 2024
  10. Sun 25 Feb Sunday, February 25th 2024
  11. Tue 27 Feb Tuesday, February 27th 2024
  12. Thu 29 Feb Thursday, February 29th 2024
MarchMar 2024
  1. Fri 1 Mar Friday, March 1st 2024
  2. Mon 4 Mar Monday, March 4th 2024
  3. Wed 6 Mar Wednesday, March 6th 2024
  4. Fri 8 Mar Friday, March 8th 2024
  5. Sun 10 Mar Sunday, March 10th 2024
  6. Tue 12 Mar Tuesday, March 12th 2024
  7. Thu 14 Mar Thursday, March 14th 2024
  8. Sun 17 Mar Sunday, March 17th 2024
  9. Wed 20 Mar Wednesday, March 20th 2024
  10. Thu 21 Mar Thursday, March 21st 2024
  11. Sun 24 Mar Sunday, March 24th 2024
  12. Tue 26 Mar Tuesday, March 26th 2024
  13. Thu 28 Mar Thursday, March 28th 2024
  14. Sat 30 Mar Saturday, March 30th 2024
AprilApr 2024
  1. Tue 2 Apr Tuesday, April 2nd 2024
  2. Wed 3 Apr Wednesday, April 3rd 2024
  3. Fri 5 Apr Friday, April 5th 2024
  4. Sun 7 Apr Sunday, April 7th 2024
  5. Tue 9 Apr Tuesday, April 9th 2024
  6. Wed 10 Apr Wednesday, April 10th 2024
  7. Fri 12 Apr Friday, April 12th 2024
  8. Sun 14 Apr Sunday, April 14th 2024