Malaysian Holidays This Year

MarchMar 2024
  1. Fri 29 Mar Friday, March 29th 2024
  2. Sun 31 Mar Sunday, March 31st 2024
AprilApr 2024
  1. Wed 10 Apr Wednesday, April 10th 2024
  2. Thu 11 Apr Thursday, April 11th 2024
  3. Mon 15 Apr Monday, April 15th 2024
  4. Fri 26 Apr Friday, April 26th 2024
MayMay 2024
  1. Wed 1 May Wednesday, May 1st 2024
  2. Fri 17 May Friday, May 17th 2024
  3. Wed 22 May Wednesday, May 22nd 2024
  4. Thu 30 May Thursday, May 30th 2024
  5. Fri 31 May Friday, May 31st 2024
JuneJun 2024
  1. Sat 1 Jun Saturday, June 1st 2024
  2. Sun 2 Jun Sunday, June 2nd 2024
  3. Mon 3 Jun Monday, June 3rd 2024
  4. Sun 16 Jun Sunday, June 16th 2024
  5. Mon 17 Jun Monday, June 17th 2024
  6. Tue 18 Jun Tuesday, June 18th 2024
  7. Sun 30 Jun Sunday, June 30th 2024
JulyJul 2024
  1. Sun 7 Jul Sunday, July 7th 2024
  2. Mon 8 Jul Monday, July 8th 2024
  3. Sat 13 Jul Saturday, July 13th 2024
  4. Mon 22 Jul Monday, July 22nd 2024
  5. Tue 30 Jul Tuesday, July 30th 2024
AugustAug 2024
  1. Sun 11 Aug Sunday, August 11th 2024
  2. Sat 24 Aug Saturday, August 24th 2024
  3. Sat 31 Aug Saturday, August 31st 2024
SeptemberSep 2024
  1. Sun 1 Sep Sunday, September 1st 2024
  2. Mon 16 Sep Monday, September 16th 2024
  3. Tue 17 Sep Tuesday, September 17th 2024
  4. Sun 29 Sep Sunday, September 29th 2024
  5. Mon 30 Sep Monday, September 30th 2024
OctoberOct 2024
  1. Sat 5 Oct Saturday, October 5th 2024
  2. Sat 12 Oct Saturday, October 12th 2024
  3. Thu 31 Oct Thursday, October 31st 2024
NovemberNov 2024
  1. Fri 1 Nov Friday, November 1st 2024
DecemberDec 2024
  1. Wed 11 Dec Wednesday, December 11th 2024
  2. Tue 24 Dec Tuesday, December 24th 2024
  3. Wed 25 Dec Wednesday, December 25th 2024
  4. Tue 31 Dec Tuesday, December 31st 2024
JanuaryJan 2025
  1. Wed 1 Jan Wednesday, January 1st 2025
  2. Tue 14 Jan Tuesday, January 14th 2025
  3. Mon 27 Jan Monday, January 27th 2025
  4. Wed 29 Jan Wednesday, January 29th 2025
  5. Thu 30 Jan Thursday, January 30th 2025
FebruaryFeb 2025
  1. Sat 1 Feb Saturday, February 1st 2025
  2. Fri 14 Feb Friday, February 14th 2025
MarchMar 2025
  1. Sat 1 Mar Saturday, March 1st 2025
  2. Tue 4 Mar Tuesday, March 4th 2025
  3. Mon 17 Mar Monday, March 17th 2025
  4. Sun 23 Mar Sunday, March 23rd 2025
  5. Mon 31 Mar Monday, March 31st 2025
AprilApr 2025
  1. Tue 1 Apr Tuesday, April 1st 2025
  2. Tue 15 Apr Tuesday, April 15th 2025
  3. Fri 18 Apr Friday, April 18th 2025
  4. Sun 20 Apr Sunday, April 20th 2025
  5. Sat 26 Apr Saturday, April 26th 2025
MayMay 2025
  1. Thu 1 May Thursday, May 1st 2025
  2. Thu 22 May Thursday, May 22nd 2025
  3. Fri 30 May Friday, May 30th 2025
  4. Sat 31 May Saturday, May 31st 2025
JuneJun 2025
  1. Sun 1 Jun Sunday, June 1st 2025
  2. Mon 2 Jun Monday, June 2nd 2025
  3. Fri 6 Jun Friday, June 6th 2025
  4. Sat 7 Jun Saturday, June 7th 2025
  5. Sun 8 Jun Sunday, June 8th 2025
  6. Sun 15 Jun Sunday, June 15th 2025
  7. Fri 27 Jun Friday, June 27th 2025
JulyJul 2025
  1. Mon 7 Jul Monday, July 7th 2025
  2. Sat 12 Jul Saturday, July 12th 2025
  3. Thu 17 Jul Thursday, July 17th 2025
  4. Tue 22 Jul Tuesday, July 22nd 2025
  5. Wed 30 Jul Wednesday, July 30th 2025
AugustAug 2025
  1. Fri 1 Aug Friday, August 1st 2025
  2. Sun 24 Aug Sunday, August 24th 2025
  3. Mon 25 Aug Monday, August 25th 2025
  4. Sun 31 Aug Sunday, August 31st 2025
SeptemberSep 2025
  1. Mon 1 Sep Monday, September 1st 2025
  2. Fri 5 Sep Friday, September 5th 2025
  3. Tue 16 Sep Tuesday, September 16th 2025
OctoberOct 2025
  1. Sat 4 Oct Saturday, October 4th 2025
  2. Sat 11 Oct Saturday, October 11th 2025
NovemberNov 2025
  1. Fri 7 Nov Friday, November 7th 2025
  2. Tue 11 Nov Tuesday, November 11th 2025
  3. Wed 12 Nov Wednesday, November 12th 2025
DecemberDec 2025
  1. Thu 11 Dec Thursday, December 11th 2025
  2. Wed 24 Dec Wednesday, December 24th 2025
  3. Thu 25 Dec Thursday, December 25th 2025
  4. Wed 31 Dec Wednesday, December 31st 2025
JanuaryJan 2026
  1. Thu 1 Jan Thursday, January 1st 2026
  2. Wed 14 Jan Wednesday, January 14th 2026
  3. Fri 16 Jan Friday, January 16th 2026
FebruaryFeb 2026
  1. Sun 1 Feb Sunday, February 1st 2026
  2. Mon 2 Feb Monday, February 2nd 2026
  3. Sat 14 Feb Saturday, February 14th 2026
  4. Tue 17 Feb Tuesday, February 17th 2026
  5. Wed 18 Feb Wednesday, February 18th 2026
MarchMar 2026
  1. Wed 4 Mar Wednesday, March 4th 2026
  2. Fri 6 Mar Friday, March 6th 2026
  3. Fri 20 Mar Friday, March 20th 2026
  4. Sat 21 Mar Saturday, March 21st 2026
  5. Mon 23 Mar Monday, March 23rd 2026