Swedish Holidays

DecemberDec 2024
  1. Sun 1 Dec Sunday, December 1st 2024
  2. Sun 8 Dec Sunday, December 8th 2024
  3. Sun 15 Dec Sunday, December 15th 2024
  4. Sun 22 Dec Sunday, December 22nd 2024
  5. Tue 24 Dec Tuesday, December 24th 2024
  6. Wed 25 Dec Wednesday, December 25th 2024
  7. Thu 26 Dec Thursday, December 26th 2024
  8. Tue 31 Dec Tuesday, December 31st 2024
JanuaryJan 2025
  1. Wed 1 Jan Wednesday, January 1st 2025
  2. Sun 5 Jan Sunday, January 5th 2025
  3. Mon 6 Jan Monday, January 6th 2025
FebruaryFeb 2025
  1. Fri 14 Feb Friday, February 14th 2025
MarchMar 2025
  1. Sun 30 Mar Sunday, March 30th 2025
AprilApr 2025
  1. Fri 18 Apr Friday, April 18th 2025
  2. Sat 19 Apr Saturday, April 19th 2025
  3. Sun 20 Apr Sunday, April 20th 2025
  4. Mon 21 Apr Monday, April 21st 2025
  5. Wed 30 Apr Wednesday, April 30th 2025
MayMay 2025
  1. Thu 1 May Thursday, May 1st 2025
  2. Sun 25 May Sunday, May 25th 2025
  3. Thu 29 May Thursday, May 29th 2025
JuneJun 2025
  1. Fri 6 Jun Friday, June 6th 2025
  2. Sat 7 Jun Saturday, June 7th 2025
  3. Sun 8 Jun Sunday, June 8th 2025
  4. Fri 20 Jun Friday, June 20th 2025
  5. Sat 21 Jun Saturday, June 21st 2025
OctoberOct 2025
  1. Sun 26 Oct Sunday, October 26th 2025
  2. Fri 31 Oct Friday, October 31st 2025
NovemberNov 2025
  1. Sat 1 Nov Saturday, November 1st 2025
  2. Sun 9 Nov Sunday, November 9th 2025
  3. Sun 30 Nov Sunday, November 30th 2025
DecemberDec 2025
  1. Sun 7 Dec Sunday, December 7th 2025
  2. Sun 14 Dec Sunday, December 14th 2025
  3. Sun 21 Dec Sunday, December 21st 2025
  4. Wed 24 Dec Wednesday, December 24th 2025
  5. Thu 25 Dec Thursday, December 25th 2025
  6. Fri 26 Dec Friday, December 26th 2025
  7. Wed 31 Dec Wednesday, December 31st 2025
JanuaryJan 2026
  1. Thu 1 Jan Thursday, January 1st 2026
  2. Mon 5 Jan Monday, January 5th 2026
  3. Tue 6 Jan Tuesday, January 6th 2026
FebruaryFeb 2026
  1. Sat 14 Feb Saturday, February 14th 2026
MarchMar 2026
  1. Sun 29 Mar Sunday, March 29th 2026
AprilApr 2026
  1. Fri 3 Apr Friday, April 3rd 2026
  2. Sat 4 Apr Saturday, April 4th 2026
  3. Sun 5 Apr Sunday, April 5th 2026
  4. Mon 6 Apr Monday, April 6th 2026
  5. Thu 30 Apr Thursday, April 30th 2026
MayMay 2026
  1. Fri 1 May Friday, May 1st 2026
  2. Thu 14 May Thursday, May 14th 2026
  3. Sat 23 May Saturday, May 23rd 2026
  4. Sun 24 May Sunday, May 24th 2026
  5. Sun 31 May Sunday, May 31st 2026
JuneJun 2026
  1. Sat 6 Jun Saturday, June 6th 2026
  2. Fri 19 Jun Friday, June 19th 2026
  3. Sat 20 Jun Saturday, June 20th 2026
OctoberOct 2026
  1. Sun 25 Oct Sunday, October 25th 2026
  2. Fri 30 Oct Friday, October 30th 2026
  3. Sat 31 Oct Saturday, October 31st 2026
NovemberNov 2026
  1. Sun 8 Nov Sunday, November 8th 2026